loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 69.99 6.75 2.48
Equity-Infosys Apr 30, 2025 43.07 4.16 -12.70
Equity-ICICI Bank Apr 30, 2025 42.81 4.13 5.83
Equity-Godfrey Phillips Apr 30, 2025 39.60 3.82 19.90
Equity-Bajaj Finance Apr 30, 2025 38.41 3.71 -23.98
Equity-REC Ltd Apr 30, 2025 33.64 3.25 -2.12
Equity-Larsen & Toubro Apr 30, 2025 32.61 3.15 54.07
Equity-Restaurant Brand Apr 30, 2025 30.75 2.97 64.34
Equity-Bharti Airtel Apr 30, 2025 30.40 2.93 44.30
Equity-H P C L Apr 30, 2025 30.30 2.92 5.09
Equity-Godrej Consumer Apr 30, 2025 27.16 2.62 3.91
Equity-Jana Small Finan Apr 30, 2025 26.99 2.60 34.15
Equity-Suzlon Energy Apr 30, 2025 26.22 2.53 17.18
Equity-Tech Mahindra Apr 30, 2025 25.55 2.47 28.68
Equity-Whirlpool India Apr 30, 2025 25.19 2.43 0.00
Equity-St Bk of India Apr 30, 2025 23.66 2.28 2.22
Equity-Suven Pharma Apr 30, 2025 22.76 2.20 -1.21
Equity-H U D C O Apr 30, 2025 22.35 2.16 49.38
Equity-CreditAcc. Gram. Apr 30, 2025 21.84 2.11 14.35
Equity-Gokaldas Exports Apr 30, 2025 20.90 2.02 9.69
Equity-Bajaj Auto Apr 30, 2025 20.48 1.98 -22.42
Equity-Engineers India Apr 30, 2025 19.65 1.90 0.00
Equity-Bayer Crop Sci. Apr 30, 2025 19.21 1.85 -11.01
Equity-Vedanta Apr 30, 2025 18.86 1.82 -9.54
Equity-CARE Ratings Apr 30, 2025 17.43 1.68 28.28
Equity-Equitas Sma. Fin Apr 30, 2025 16.82 1.62 17.56
Equity-The Ramco Cement Apr 30, 2025 16.51 1.59 0.00
Reverse Repo-C C I Apr 30, 2025 16.49 1.59 142.69
Equity-Amber Enterp. Apr 30, 2025 16.29 1.57 -14.64
Equity-JK Tyre & Indust Apr 30, 2025 15.81 1.53 0.00
Equity-Deepak Fertiliz. Apr 30, 2025 15.57 1.50 10.14
Equity-NTPC Apr 30, 2025 15.48 1.49 -21.31
Equity-Aurobindo Pharma Apr 30, 2025 15.10 1.46 5.91
Equity-Aadhar Hsg. Fin. Apr 30, 2025 14.80 1.43 9.93
Equity-Kalpataru Proj. Apr 30, 2025 14.68 1.42 -0.25
Equity-Motil.Oswal.Fin. Apr 30, 2025 14.37 1.39 0.00
Equity-Maruti Suzuki Apr 30, 2025 14.10 1.36 -2.13
Equity-Dhanuka Agritech Apr 30, 2025 12.95 1.25 0.81
Equity-Arvind Ltd Apr 30, 2025 12.75 1.23 4.42
Equity-Indo Count Inds. Apr 30, 2025 12.56 1.21 26.06
Equity-Swiggy Apr 30, 2025 12.26 1.18 3.86
Equity-Bharat Bijlee Apr 30, 2025 11.39 1.10 1.35
Equity-Tata Motors Apr 30, 2025 11.27 1.09 -4.48
Equity-Carraro India Apr 30, 2025 9.67 0.93 21.13
Equity-Akums Drugs Apr 30, 2025 9.52 0.92 10.36
Equity-Optiemus Infra. Apr 30, 2025 8.48 0.82 21.36
Equity-PVR Inox Apr 30, 2025 8.37 0.81 0.00
Equity-Exicom Tele-Sys. Apr 30, 2025 8.10 0.78 4.56
Equity-Orchid Pharma Apr 30, 2025 6.60 0.64 17.46
Equity-Suraksha Diagno. Apr 30, 2025 6.05 0.58 24.68
Net CA & Others-Net CA & Others Apr 30, 2025 -9.38 -0.90 0.00