loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 24.84 4.28 0.00
Equity-ICICI Bank Mar 31, 2024 24.49 4.22 115.51
Equity-HDFC Bank Mar 31, 2024 23.69 4.08 142.50
Equity-Larsen & Toubro Mar 31, 2024 21.64 3.73 24.47
Equity-Infosys Mar 31, 2024 20.09 3.46 -10.51
Equity-M & M Mar 31, 2024 17.29 2.98 -0.57
Equity-St Bk of India Mar 31, 2024 16.93 2.92 0.57
Reverse Repo-TREPS Mar 31, 2024 16.85 2.90 27.57
Equity-Kalpataru Proj. Mar 31, 2024 15.62 2.69 9.60
Equity-REC Ltd Mar 31, 2024 15.28 2.63 7.58
Equity-Hero Motocorp Mar 31, 2024 14.17 2.44 6.68
Equity-Aurobindo Pharma Mar 31, 2024 13.95 2.40 -3.17
Equity-Kalyani Steels Mar 31, 2024 12.93 2.23 -10.33
Equity-Sterling & Wils. Mar 31, 2024 12.92 2.23 -1.43
Equity-Bank of Baroda Mar 31, 2024 12.77 2.20 4.90
Equity-Biocon Mar 31, 2024 12.68 2.18 91.07
Equity-Voltas Mar 31, 2024 12.54 2.16 -0.50
Equity-SignatureGlobal Mar 31, 2024 12.23 2.11 41.42
Equity-Tech Mahindra Mar 31, 2024 12.23 2.11 -2.02
Equity-Sobha Mar 31, 2024 12.09 2.08 -22.77
Equity-Tata Motors-DVR Mar 31, 2024 11.83 2.04 24.73
Equity-Spandana Sphoort Mar 31, 2024 11.77 2.03 11.75
Equity-Samhi Hotels Mar 31, 2024 11.70 2.02 -5.93
Equity-Bharat Forge Mar 31, 2024 11.30 1.95 -1.86
Equity-Jyothy Labs Mar 31, 2024 9.68 1.67 -4.78
Equity-Arvind Ltd Mar 31, 2024 9.47 1.63 -6.09
Equity-NTPC Mar 31, 2024 9.13 1.57 -41.72
Equity-Dhanuka Agritech Mar 31, 2024 8.90 1.53 -1.27
Equity-V I P Inds. Mar 31, 2024 8.51 1.47 -0.65
Equity-Amber Enterp. Mar 31, 2024 8.08 1.39 -7.38
Equity-Zomato Ltd Mar 31, 2024 8.01 1.38 10.06
Equity-Timken India Mar 31, 2024 7.97 1.37 13.19
Equity-H U D C O Mar 31, 2024 7.96 1.37 11.02
Equity-Suven Pharma Mar 31, 2024 7.88 1.36 7.58
Equity-Thomas Cook (I) Mar 31, 2024 7.73 1.33 -2.95
Equity-UTI AMC Mar 31, 2024 7.40 1.27 -9.33
Equity-Kirloskar Oil Mar 31, 2024 7.40 1.27 -5.90
Equity-Suzlon Energy Mar 31, 2024 7.27 1.25 0.00
Equity-Titagarh Rail Mar 31, 2024 7.09 1.22 0.00
Equity-SKF India Mar 31, 2024 6.92 1.19 20.67
Equity-HEG Mar 31, 2024 6.86 1.18 -8.02
Equity-R K Swamy Mar 31, 2024 6.66 1.15 0.00
Equity-Gulf Oil Lubric. Mar 31, 2024 6.45 1.11 -19.37
Equity-Firstsour.Solu. Mar 31, 2024 6.23 1.07 -8.28
Equity-CESC Mar 31, 2024 5.96 1.03 -6.02
Equity-Gokaldas Exports Mar 31, 2024 5.93 1.02 -8.86
Equity-Restaurant Brand Mar 31, 2024 5.74 0.99 2.05
Equity-Kirl. Ferrous Mar 31, 2024 5.64 0.97 21.40
Equity-Exicom Tele-Sys. Mar 31, 2024 5.56 0.96 38.98
Equity-Tata Chemicals Mar 31, 2024 5.40 0.93 0.00
Equity-Jagran Prakashan Mar 31, 2024 5.18 0.89 -12.86
Equity-Orchid Pharma Mar 31, 2024 5.16 0.89 -11.65
Equity-Welspun Living Mar 31, 2024 5.03 0.87 -16.77
Equity-Karnataka Bank Mar 31, 2024 4.95 0.85 8.82
Net CA & Others-Net CA & Others Mar 31, 2024 -1.49 -0.26 0.00